Holiday Accommodation Locations
For other information see the Accommodation Home Page
Please click to access the Vacancy Information
| Auckland |
| LOCATION | ADDRESS | UNIT # | # BEDROOMS | CAPACITY |
| 187 Portland Road, Remuera | Unit 1 | Bedrooms - 2 | Sleeps 4 | |
| Unit 2 | Bedrooms - 2 | Sleeps 7 | ||
| Unit 3 | Bedrooms - 2 | Sleeps 7 | ||
| Unit 4 | Bedrooms - 1 | Sleeps 2
| ||
| 100 Picton Avenue, Riccarton | Unit 1 | Bedrooms - 2 | Sleeps 4 | |
| Unit 2 | Bedrooms - 2 | Sleeps 5 | ||
| Unit 3 | Bedrooms - 3 | Sleeps 8 | ||
| 54 Matipo Street Riccarton | Unit 4 | Bedrooms - 2 | Sleeps 4 | |
| 3 Smith Street, Dunedin | Unit 1 | Bedrooms - 3 | Sleeps 6 | |
| Unit 2 | Bedrooms - 3 | Sleeps 6 | ||
| 90-A Ormond Road, Gisborne | Unit 1 (suitable for disabled) | Bedrooms - 3 | Sleeps 7 | |
| 20 St James Avenue, Hanmer | Unit 1 | Bedrooms - 3 | Sleeps 6 | |
| 22 St James Avenue, Hanmer | Unit 2 (Paraplegic Unit) | Bedrooms - 3 | Sleeps 6 | |
| 6 Avoca Street, Kaikoura | Unit 1 | Bedrooms - 3 | Sleeps 6 | |
| 19 Grove Avenue, Mt Maunganui | Unit 1 | Bedrooms - 2 | Sleeps 7 | |
| Unit 2 | Bedrooms - 2 | Sleeps 6 | ||
| Unit 3 | Bedrooms - 2 | Sleeps 6 | ||
| Unit 4 | Bedrooms - 2 | Sleeps 7 | ||
| Unit 5 | Bedrooms - 3 | Sleeps 6 | ||
| Unit 6 (Paraplegic Unit) | Bedrooms - 3 | Sleeps 6 | ||
| Unit 7 | Bedrooms - 3 | Sleeps 6 | ||
| Unit 8 | Bedrooms - 3 | Sleeps 6 | ||
| 9 Caxton Street, Napier | Unit 1 | Bedrooms - 2 | Sleeps 7 | |
| Unit 2 | Bedrooms - 2 | Sleeps 5 | ||
| Unit 3 | Bedrooms - 2 | Sleeps 5 | ||
| 94 Parkers Road, Tahunanui | Unit 1 | Bedrooms - 2 | Sleeps 6 | |
| Unit 2 | Bedrooms - 2 | Sleeps 4 | ||
| Unit 4 | Bedrooms - 3 | Sleeps 8 | ||
| 12 Bromley Place, New Plymouth | Unit 1 | Bedrooms - 3 | Sleeps 7 | |
| 201 Pohutukawa Avenue, Ohope | Unit 1 | Bedrooms - 4 | Sleeps 9 | |
| 380 Hibiscus Coast Highway, Orewa | Unit 1 | Bedrooms - 1 | Sleeps 2 | |
| Unit 2 | Bedrooms - 3 | Sleeps 6 | ||
| Unit 3 | Bedrooms - 2 | Sleeps 4 | ||
| Unit 4 | Bedrooms - 2 | Sleeps 4 | ||
| Unit 6 | Bedrooms - 3 | Sleeps 6 | ||
| Unit 7 | Bedrooms - 3 | Sleeps 8 | ||
| Cedar Lodge, 57 Williams Street, Paihia | Unit 1 | Bedrooms - 1 | Sleeps 5 | |
| Unit 2 | Bedrooms - 1 | Sleeps 5 | ||
| Unit 5 | Bedrooms - 1 | Sleeps 5 | ||
| Unit 7 | Bedrooms - 2 | Sleeps 6 | ||
| Unit 8 (Paraplegic Unit) | Bedrooms - 2 | Sleeps 6 | ||
| Unit 9 | Bedrooms - 2 | Sleeps 6 | ||
| Unit 10 | Bedrooms - 2 | Sleeps 6 | ||
| 6 Percival Road, Paraparaumu | Unit 1 | Bedrooms - 3 | Sleeps 7 | |
| 73A Devon Street, Picton | Unit 1 | Bedrooms - 3 | Sleeps 8 | |
| Unit 2 | Bedrooms - 2 | Sleeps 6 | ||
| 808 Frankton Arm Road, Queenstown | Unit 1 | Bedrooms - 3 | Sleeps 7 | |
| Unit 4 | Bedrooms - 3 | Sleeps 6 | ||
| Unit 5 | Bedrooms - 3 | Sleeps 7 | ||
| Unit 7 (Special Unit*) | Bedrooms - 2 | Sleeps 6 | ||
| Unit 8 | Bedrooms - 3 | Sleeps 7 | ||
| Unit 9 | Bedrooms - 3 | Sleeps 6 | ||
| Unit 10 | Bedrooms - 3 | Sleeps 7 | ||
| 25 Robinsons Avenue, Holdens Bay | Unit 1 | Bedrooms - 2 | Sleeps 4 | |
| Unit 2 | Bedrooms - 2 | Sleeps 4 | ||
| Unit 3 | Bedrooms - 2 | Sleeps 4 | ||
| Unit 4 | Bedrooms - 3 | Sleeps 6 | ||
| Unit 5 | Bedrooms - 4 | Sleeps 9 | ||
| 110 Horomatangi Street, Taupo | Unit 1 | Bedrooms - 3 | Sleeps 6 | |
| Unit 2 | Bedrooms - 3 | Sleeps 6 | ||
| Unit 3 | Bedrooms - 3 | Sleeps 6 | ||
| Unit 4 | Bedrooms - 3 | Sleeps 6 | ||
Unit 5 - Special unit | Bedrooms - 3 | Sleeps 7 | ||
| 15A Wellington Street, Timaru | Unit 1 | Bedrooms - 3 | Sleeps 6 | |
| 163 The Terrace Wellington | Unit 1 | Bedrooms - 2 | Sleeps 4 | |
| Unit 2 | Bedrooms - 2 | Sleeps 4 | ||
| 154 The Terrace Wellington | Unit 3 | Bedrooms - 3 | Sleeps 6 | |
| 4 Munro Place, Carters Beach | Unit 1 | Bedrooms - 2 | Sleeps 5 | |
| Unit 2 | Bedrooms - 2 | Sleeps 5 | ||
| 23 Cook Drive, Whitianga | Unit 1 | Bedrooms - 4 | Sleeps 8 |
*NOTE: Unit will suit persons with a disability - not full paraplegic standard